Alexander PepkeP.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/10/19 | Men's AA | Ocean Park, Santa Monica | AA | Ken HollowayH. | - | - | |
| 7/21/19 | Men's AA | Ocean Park, Santa Monica | AA | Marcin JagodaJ. | 2 | AA | 720 |
| 6/1/19 | Men's AA | Ocean Park, Santa Monica | AA | Jake DietrichD. | 3 | AA | 630 |
| 3/30/19 | Men's AA | Ocean Park, Santa Monica | AA | Jake DietrichD. | - | - | |
| 6/23/18 | Open (2-Day)$2,500 | Manhattan Pier, Manhattan Beach | Open | Drew PitlikP. | 7 | - | 1040 |
| 6/9/18 | Men's Open | Will Rogers, Santa Monica | Open | Marcin JagodaJ. | 5 | - | 1000 |
| 6/2/18 | $8,000 Laguna Open (2-Day) | Main Beach, Laguna Beach | Open | Tony PrayP. | - | - | |
| 5/20/18 | Men's A | Manhattan Pier, Manhattan Beach | A | Ken HollowayH. | - | - | |
| 5/6/18 | Men's AA | Belmont Shore, Long Beach | AA | Drew PitlikP. | 9 | - | 270 |
| 4/22/18 | Men's AA | Belmont Shore, Long Beach | AA | Karl Allen OwensO. | 3 | A | 630 |
| 4/15/18 | Men's Open | Belmont Shore, Long Beach | Open | Drew PitlikP. | - | - | |
| 4/8/18 | Men's AA | Will Rogers, Santa Monica | AA | Drew PitlikP. | - | - | |
| 3/31/18 | Men's AA | Ocean Park, Santa Monica | AA | Drew PitlikP. | 5 | - | 450 |
| 3/24/18 | Men's A | Beach Blvd, Huntington Beach | A | Ken HollowayH. | - | - | |
| 3/11/18 | Open at the UCLA East Meets West | Manhattan Pier, Manhattan Beach | Open | Marcin JagodaJ. | - | - | |
| 7/23/17 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Marcin JagodaJ. | - | - | |
| 7/16/17 | Open *AVPNext* | Newland, Huntington Beach | Open | Michael VellutatoV. | - | - | |
| 6/3/17 | Men's AA | Ocean Park, Santa Monica | AA | Kevin SnellS. | - | - | |
| 3/11/17 | Men's AA | Will Rogers, Santa Monica | AA | Michael VellutatoV. | - | - | |
| 10/1/16 | Men's AA | Newland, Huntington Beach | AA | Michael VellutatoV. | 2 | AA | 720 |
| 9/10/16 | Men's A | Ocean Park, Santa Monica | A | Kevin SnellS. | 9 | - | - |
| 8/27/16 | Campsurf | Hermosa Pier, Hermosa Beach | A | Kevin SnellS. | 5 | B | 203 |
| 8/14/16 | Ocean Park Volleyball | Ocean Park, Santa Monica | AA | Drew PitlikP. | 9 | - | 270 |
| 4/2/16 | Men's A | Ocean Park, Santa Monica | A | Joshua RothR. | - | - | |
| 5/24/14 | Open-2 day-double elimination-prize $1,500 | Hermosa Pier, Hermosa Beach | Open | Luke MyersM. | - | - |
1–25 of 58