Jon Mackey
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/26/18 | $3.000 Open (2-Day) | Hermosa Pier, Hermosa Beach | Open | Luke Myers | - | - | |
| 6/13/15 | Men's AAA | Will Rogers, Santa Monica | AAA | Tony Pray | - | - | |
| 5/2/15 | Ocean Park Volleyball | Ocean Park, Santa Monica | AAA | Reo Sorrentino | 5 | - | - |
| 5/4/14 | Men's AA | Ocean Park, Santa Monica | AA | Reo Sorrentino | 1 | AAA | - |
| 3/4/12 | Men's AA | Marine Ave, Manhattan Beach | AA | Reo Sorrentino | 1 | AAA | - |
| 4/24/10 | Open--AVP Qualifier for Santa Barbara-2 day | Manhattan Pier, Manhattan Beach | Open | Kevin Gregan | 9 | - | - |
| 4/17/10 | Men's Open | Doheny State Beach, Dana Point | Open | Lv Hanson | 9 | - | - |
| 3/21/10 | Aloha Ball Club | Dockweiler, Los Angeles | AA | Kevin Gregan | 1 | AAA | - |
| 3/14/10 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Kyle Denitz | - | - | |
| 6/20/09 | Malibu Surf & Sports Festival | Zuma Beach, Malibu | AA | Jack Quinn | 2 | - | - |
| 3/8/08 | Open (2 day ) | Marine Ave, Manhattan Beach | Open | Kevin Gregan | - | - |
1–11 of 11