Weston WilmotW.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/7/19 | Tour Stop 10 | Ocean Beach, San Diego | 16U | Jack PalmerP. | 3 | - | 600 |
| 6/23/19 | Boy's 16U | Ocean Beach, San Diego | 16U | Jack PalmerP. | 1 | - | 300 |
| 11/11/18 | Ocean Beach | Ocean Beach, San Diego | 16U | Jack PalmerP. | 1 | - | 300 |
| 10/28/18 | Halloween Classic | Ocean Beach, San Diego | 16U | Jack PalmerP. | 1 | - | 300 |
| 9/23/18 | Boy's 16U | Ocean Beach, San Diego | 16U | Jack PalmerP. | 1 | - | 330 |
| 8/25/18 | Cal Cup Invitational State Championships | Manhattan Pier, Manhattan Beach | 14U | Myles HendersonH. | - | 5 | |
| 8/7/18 | TOUR STOP #10: San Diego | Wave Courts, Del Mar, San Diego | 14U | Marcello SouzaS. | 1 | - | 800 |
| 7/11/18 | Boy's 16U | Wave Courts, Del Mar, San Diego | 16U | Jack PalmerP. | 2 | - | 225 |
| 9/24/17 | Coed A | Newland, Huntington Beach | A | Mo GibsonG. | 5 | - | 203 |
| 8/12/17 | TOUR STOP 11 | Newland, Huntington Beach | 14U | Andrew O'ReillyO. | 3 | - | 400 |
| 8/9/17 | TOUR STOP 10 | Central Beach, Coronado, San Diego | 14U | Marcus HeidgerH. | 2 | - | 600 |
| 7/29/17 | Palisades Beach VB | Will Rogers North, Pacific Palisades | 14U | Alex HollowayH. | 2 | - | 150 |
| 8/27/16 | Cal Cup Invitational Championships | Manhattan Pier, Manhattan Beach | 12U | Andreas MaroufM. | 5 | - | 33 |
| 8/18/16 | VolleyOC | Newland, Huntington Beach | 14U | Dillon SparksS. | 3 | - | 50 |
| 8/13/16 | TOUR STOP 11 | Newland, Huntington Beach | 12U | Andreas MaroufM. | 2 | - | 300 |
| 8/10/16 | TOUR STOP 9 | Ocean Beach, San Diego | 14U | Marcus HeidgerH. | 2 | - | 330 |
| 8/1/16 | TOUR STOP 8 | Doheny State Beach, Dana Point | 14U | Ethan LagasseL. | - | 5 | |
| 5/15/16 | Ocean Beach | Ocean Beach, San Diego | 14U | Jude SteffenS. | 3 | - | 50 |
| 4/17/16 | Ocean Beach | Ocean Beach, San Diego | 14U | Jude SteffenS. | - | 5 | |
| 10/25/15 | Holloween Classic | Ocean Beach, San Diego | 12U | Jude SteffenS. | 1 | - | 100 |
| 8/15/15 | TOUR STOP 9 | Newland, Huntington Beach | 12U | Jude SteffenS. | 5 | - | 60 |
| 8/3/15 | TOUR STOP 6 | Doheny State Beach, Dana Point | 12U | Jude SteffenS. | 2 | - | 300 |
| 7/6/15 | Tour Stop 2 | Newland, Huntington Beach | 12U | Jude SteffenS. | 5 | - | 60 |
| 5/31/15 | VolleyOC | Newland, Huntington Beach | 14U | Kaiden MaroufM. | - | - | |
| 5/10/15 | VolleyOC | Newland, Huntington Beach | 14U | Kaiden MaroufM. | - | - |
1–25 of 26