Sergio MoralesM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 3/20/10 | Aloha Ball Club | Dockweiler, Los Angeles | B | Mike MeyersM. | - | - | |
| 10/11/09 | Powerbar | Dockweiler, Los Angeles | B | Mike MeyersM. | 2 | B | 145 |
| 8/30/09 | Men's B | Manhattan Pier, Manhattan Beach | B | Mike MeyersM. | 5 | B | - |
| 8/23/09 | Men's B | Manhattan Pier, Manhattan Beach | B | Frank ChenC. | - | - | |
| 8/15/09 | Men's B | Doheny State Beach, Dana Point | B | Asgar AminA. | - | - | |
| 6/27/09 | Men's B | Manhattan Pier, Manhattan Beach | B | Christopher HaleH. | - | - |
1–6 of 6