Mike GarciaG.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/16/17 | $1,500 Surf City Days | Huntington Pier, Huntington Beach | Open | Ayrton GarciaG. | - | - | |
| 7/16/17 | Open *AVPNext* | Newland, Huntington Beach | Open | Ayrton GarciaG. | - | - | |
| 7/1/17 | Men's A | Ocean Park, Santa Monica | A | Cameron GarciaG. | 9 | - | - |
| 6/24/17 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Ayrton GarciaG. | 5 | B | 450 |
| 6/17/17 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Ayrton GarciaG. | - | - | |
| 5/27/17 | Open (2-Day) $1,500 & *AVPNext* | Hermosa Pier, Hermosa Beach | Open | Bobby JacobsJ. | 9 | - | 780 |
| 6/7/14 | Laguna Open-2 Day | Main Beach, Laguna Beach | Open | Michael BoagB. | - | - | |
| 8/31/13 | California Cup State Champions | Manhattan Pier, Manhattan Beach | AA | Michael BoagB. | 1 | AAA | - |
| 8/25/13 | Men's Open | Newland, Huntington Beach | Open | Michael BoagB. | 3 | AA | - |
| 8/25/13 | Men's Open | Newland, Huntington Beach | Open | Michael BoagB. | 3 | AA | - |
| 6/18/11 | Laguna | Main Beach, Laguna Beach | Open | Bobby JacobsJ. | - | - | |
| 6/20/09 | Laguna | Main Beach, Laguna Beach | Open | Todd MorrisonM. | - | - | |
| 6/16/07 | Laguna | Main Beach, Laguna Beach | Open | Justin PerlstromP. | - | - | |
| 6/19/04 | Laguna | Main Beach, Laguna Beach | Open | Sean McmahonM. | 4 | AA | - |
| 4/25/98 | Men's AAA | Playa del Rey, Playa del Rey | AAA | Justin PerlstromP. | 2 | AAA | - |
| 4/18/98 | Men's AAA | Capistrano Beach, Capistrano Beach | AAA | Justin PerlstromP. | 1 | AAA | - |
1–16 of 16