David KaronK.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/25/11 | Men's B | Manhattan Pier, Manhattan Beach | B | Douglas LardoL. | - | - | |
| 3/19/11 | Men's B | Dockweiler, Los Angeles | B | Chris PeirceP. | - | - | |
| 3/5/11 | Men's B | Manhattan Pier, Manhattan Beach | B | Ryan WhitakerW. | - | - | |
| 10/11/09 | Powerbar | Dockweiler, Los Angeles | B | Joe CooryC. | 5 | B | - |
| 6/20/09 | Men's B | Manhattan Pier, Manhattan Beach | B | Luis CabreraC. | - | - | |
| 5/24/09 | Men's B | Hermosa Pier, Hermosa Beach | B | Mariusz StolarczykS. | - | - | |
| 4/26/09 | Aloha Ball Club | Dockweiler, Los Angeles | B | Mariusz StolarczykS. | - | - | |
| 3/28/09 | Campsurf.com | Hermosa Pier, Hermosa Beach | B | Jeff MaynardM. | - | - |
1–8 of 8