Todor DimitrovD.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/17/19 | Men's A | Newland, Huntington Beach | A | James FennellF. | 3 | A | 284 |
| 11/10/19 | Men's AA | Belmont Shore, Long Beach | AA | Cameron BardeauB. | - | - | |
| 11/2/19 | Men's Open | Newland, Huntington Beach | Open | Cameron BardeauB. | - | - | |
| 10/19/19 | Round Robin Upper Division (AAA, AA, A) | Main Beach, Laguna Beach | A | 1 | - | 2000 | |
| 10/6/18 | Men's AA | Newland, Huntington Beach | AA | Jason PetersonP. | 9 | - | 270 |
| 11/4/17 | Men's A | Newland, Huntington Beach | A | Cavan DonohoeD. | - | - | |
| 10/21/17 | Laguna Round Robin | Main Beach, Laguna Beach | Open | - | - | ||
| 9/17/17 | Surf City Days | Huntington Pier, Huntington Beach | AA | Jason PetersonP. | 9 | - | 270 |
| 7/10/10 | Aloha Ball Club | Downtown, Long Beach | A | Asgar AminA. | - | - | |
| 6/6/10 | The Library Alehouse | Ocean Park, Santa Monica | A | Jason HudockH. | - | - | |
| 4/17/10 | Campsurf.com | Hermosa Pier, Hermosa Beach | A | Maziar DamirchiD. | - | - | |
| 5/16/09 | Sharkeez | Rosecrans, Manhattan Beach | B | Jason HudockH. | 2 | B | - |
| 5/4/08 | Ocean Park Volleyball Un | Ocean Park, Santa Monica | Unrated | Jason HudockH. | 2 | - | - |
| 7/15/07 | Aloha Ball Club | Dockweiler, Los Angeles | B | Lorenzo CrespiC. | - | - |
1–14 of 14