Cameron Bunce
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/8/14 | Men's AA | Ocean Park, Santa Monica | AA | Tanner Trosper | 3 | AA | - |
| 5/3/14 | Men's A | Ocean Park, Santa Monica | A | Patrick Burleigh | 5 | B | - |
| 3/15/14 | Men's AA | Will Rogers, Santa Monica | AA | Tanner Trosper | 5 | - | - |
| 3/9/14 | Men's AA | Marine Ave, Manhattan Beach | AA | Tanner Trosper | - | - | |
| 7/29/12 | Icaza Construction | Rosecrans, Manhattan Beach | AA | Che Carsner | - | - | |
| 5/5/12 | Men's A | Downtown, Long Beach | A | Justin Coons | 5 | B | - |
| 4/14/12 | Campsurf.com | Hermosa Pier, Hermosa Beach | A | Justin Coons | - | - | |
| 4/7/12 | Men's A | Playa del Rey, Playa del Rey | A | Justin Coons | 5 | B | - |
| 3/31/12 | Men's A | Ocean Park, Santa Monica | A | Justin Coons | 5 | B | - |
| 3/24/12 | Men's AA | Playa del Rey, Playa del Rey | AA | Justin Coons | 5 | - | - |
| 3/4/12 | Men's AA | Marine Ave, Manhattan Beach | AA | Justin Coons | - | - | |
| 10/8/11 | Men's AA | Dockweiler, Los Angeles | AA | Justin Coons | 5 | B | - |
| 9/18/11 | Men's AA | Downtown, Long Beach | AA | Mark Bunge | - | - | |
| 8/7/11 | Men's A | Ocean Park, Santa Monica | A | Jared Young | - | - | |
| 7/16/11 | Men's A | Ocean Beach, San Diego | A | Zach Cross | - | - | |
| 7/10/11 | Men's AA | Downtown, Long Beach | AA | Jared Young | - | - | |
| 7/9/11 | Men's A | Downtown, Long Beach | A | Tanner Trosper | 9 | - | - |
| 7/3/11 | Men's A | Ocean Park, Santa Monica | A | Patrick Nally | 9 | - | - |
| 6/25/11 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Sonny Chelf | - | - | |
| 6/5/11 | Men's A | Ocean Park, Santa Monica | A | Dylan Maarek | 9 | - | - |
| 5/14/11 | Men's AA | Will Rogers, Santa Monica | AA | Sonny Chelf | - | - | |
| 5/7/11 | Men's AA | Playa del Rey, Playa del Rey | AA | Jared Young | 5 | B | - |
| 4/3/11 | Men's AA | Ocean Park, Santa Monica | AA | Mark Bunge | - | - | |
| 9/26/10 | Aloha Ball Club | Dockweiler, Los Angeles | AA | Ugis Kanders | - | - | |
| 8/29/10 | Men's A | Huntington Pier, Huntington Beach | A | Jeffrey Diokno | - | - |
1–25 of 41