Christian MalapitM.
Purchase MembershipRating
U
Rank
2090
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/1/02 | Men's AA | East Beach, Santa Barbara | AA | Justin JonesJ. | 5 | - | - |
| 6/30/01 | Men's A | East Beach, Santa Barbara | A | Tetee NouvongN. | 1 | AA | - |
| 6/2/01 | Men's A | Pismo Beach, Pismo Beach | A | Mike NelsonN. | 2 | B | - |
| 5/19/01 | Men's A | Ocean Beach, San Diego | A | Tetee NouvongN. | 9 | - | - |
| 5/8/01 | Men's A | Doheny State Beach, Dana Point | A | Mike NelsonN. | 5 | B | - |
| 4/28/01 | Men's B | Ocean Beach, San Diego | B | Mike NelsonN. | 5 | - | - |
| 5/20/00 | Coed Unrated | Ocean Beach, San Diego | Unrated | Trina MartinM. | 1 | - | - |
| 8/14/99 | Men's B | Doheny State Beach, Dana Point | B | Tee NovongN. | 2 | B | - |
| 7/30/99 | Men's Unrated | Ocean Beach, San Diego | Unrated | Tetee NouvongN. | 1 | B | - |
| 7/10/99 | CAL CUP | Ventura State Beach, Ventura | A | Albert KochK. | 1 | AA | - |
| 7/10/99 | CAL CUP Bp | Ventura State Beach, Ventura | B | Trina MartinM. | 1 | - | - |
1–11 of 11