David Vander Meer
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/17/19 | Men's Open | Newland, Huntington Beach | Open | Cody Caldwell | 3 | AAA | 1820 |
| 11/2/19 | Men's Open | Newland, Huntington Beach | Open | Cody Caldwell | 2 | AAA | 1920 |
| 9/7/19 | $1,500 Gene Selznick | Zuma Beach, Malibu | Open | Cody Caldwell | 9 | - | 780 |
| 8/4/19 | Open $1,500 prize pool | Hermosa Pier, Hermosa Beach | Open | Cody Caldwell | 5 | A | 1000 |
| 7/6/19 | Men's Open | Mission Beach, San Diego | Open | Cody Caldwell | 1 | AAA | 2600 |
| 6/29/19 | $1,500 prize pool | East Beach, Santa Barbara | Open | Cody Caldwell | 2 | AAA | 1920 |
| 6/1/19 | 65th Annual 2-Day $10,000 Laguna | Main Beach, Laguna Beach | Open | Jeffery Samuels | 5 | AA | 1300 |
| 5/25/19 | Open 2 day $1,500 prize pool | Hermosa Pier, Hermosa Beach | Open | Jeffery Samuels | 2 | AAA | 1920 |
| 4/20/19 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Jeffery Samuels | 5 | A | 1200 |
| 9/15/18 | Surf City Days $1500 | Huntington Pier, Huntington Beach | Open | Lev Priima | 2 | AAA | 1920 |
| 9/8/18 | Gene Selznick Memorial p40 Qualifier | Zuma Beach, Malibu | Open | Lev Priima | 1 | AAA | 2600 |
| 6/16/18 | Men's Open | Main Beach, Santa Cruz | Open | Lev Priima | 1 | AAA | 2000 |
| 6/2/18 | $8,000 Laguna Open (2-Day) | Main Beach, Laguna Beach | Open | Travis Mewhirter | 7 | A | 1040 |
| 5/26/18 | Men's Open | Main Beach, Santa Cruz | Open | Lev Priima | 1 | AAA | 2000 |
| 4/21/18 | Men's Open | Main Beach, Santa Cruz | Open | Lev Priima | 1 | AAA | 2000 |
| 10/4/15 | Men's Open | Newland, Huntington Beach | Open | Danko Lordanov | 5 | A | - |
| 9/19/15 | Surf City Days Open $1,500 | Huntington Pier, Huntington Beach | Open | Danko Lordanov | 3 | AAA | - |
| 7/11/10 | Aloha Ball Club | Downtown, Long Beach | AA | Jace Olsen | - | - | |
| 7/10/10 | Aloha Ball Club | Downtown, Long Beach | A | Jace Olsen | 1 | AA | - |
1–19 of 19