Matthew AugustA.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/27/19 | Men's A | Doheny State Beach, Dana Point | A | Tyler ReindlR. | 9 | - | - |
| 3/30/19 | Coed B | Rosecrans, Manhattan Beach | B | Enjelica GlattliG. | 1 | - | 182 |
| 3/17/19 | Men's AA | Belmont Shore, Long Beach | AA | Stanton SmithS. | 9 | - | 270 |
| 11/18/18 | p40 Qualifier | Beach Blvd, Huntington Beach | Open | Tyler ReindlR. | - | - | |
| 7/1/18 | Men's AA | Ocean Park, Santa Monica | AA | Ruben LopezL. | 5 | - | 450 |
| 6/3/18 | Men's A | Ocean Park, Santa Monica | A | Stanton SmithS. | 5 | B | 203 |
| 9/16/17 | $1,500 Surf City Days | Huntington Pier, Huntington Beach | Open | Jonathan ImmanuelI. | - | - | |
| 8/26/17 | Mike Cook Marine Street Mixed | Marine Ave, Manhattan Beach | AAA | Hailee EarnestE. | 2 | - | 1600 |
| 8/12/17 | Men's A | Ocean Park, Santa Monica | A | Ruben LopezL. | 5 | B | 203 |
1–9 of 9