Johnny PearsonP.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/30/19 | Tour Stop 9 | Belmont Shore, Long Beach | 14U | Samuel SmithS. | - | 5 | |
| 7/28/19 | Boy's 14U | Newland, Huntington Beach | 14U | Samuel SmithS. | 3 | - | 100 |
| 6/25/19 | Boy's 14U | Belmont Shore, Long Beach | 14U | Nate BaddeleyB. | - | 5 | |
| 6/22/19 | Boy's 14U | Belmont Shore, Long Beach | 14U | Nate BaddeleyB. | - | 5 | |
| 8/26/18 | Championship | Newland, Huntington Beach | 14U | Neriah TUALAULELEI-MALELET. | 5 | - | 30 |
| 8/15/17 | Long Beach Juniors | Belmont Shore, Long Beach | 12U | Charlie OlsonO. | 2 | - | 75 |
1–6 of 6