Brad AdelsmanA.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/18/18 | Men's A | Ocean Beach, San Diego | A | John KupperK. | - | - | |
| 4/8/18 | Men's AA | Will Rogers, Santa Monica | AA | John KupperK. | - | - | |
| 3/18/18 | Men's AA | Belmont Shore, Long Beach | AA | John KupperK. | - | - | |
| 10/1/17 | Men's A | Newland, Huntington Beach | A | John KupperK. | - | - | |
| 8/26/17 | Campsurf | Hermosa Pier, Hermosa Beach | A | John KupperK. | - | - | |
| 7/15/17 | Men's A | Ocean Beach, San Diego | A | John KupperK. | 9 | - | - |
| 6/10/17 | Men's A | Mission Beach, San Diego | A | Michael LeuerL. | - | - | |
| 4/29/17 | Men's A | Doheny State Beach, Dana Point | A | Franklin ChildressC. | 9 | - | - |
| 4/22/17 | Men's B | Ocean Beach, San Diego | B | John KupperK. | 5 | B | - |
| 4/16/17 | Campsurf | Hermosa Pier, Hermosa Beach | A | Franklin ChildressC. | - | - | |
| 4/1/17 | Men's A | Ocean Park, Santa Monica | A | Franklin ChildressC. | - | - | |
| 3/4/17 | Men's B | Manhattan Pier, Manhattan Beach | B | Franklin ChildressC. | - | - |
1–12 of 12