Tony SimsS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/17/02 | Men's A | Manhattan Pier, Manhattan Beach | A | Jonathan HellmannH. | 5 | - | - |
| 8/18/01 | Men's Unrated | Rosecrans, Manhattan Beach | Unrated | Jim MooneyM. | 1 | B | - |
| 8/4/01 | Men's Unrated | Downtown, Long Beach | Unrated | Mynor MontielM. | 5 | - | - |
| 6/30/01 | Men's B | Manhattan Pier, Manhattan Beach | B | Jim MooneyM. | 5 | - | - |
| 4/17/99 | Men's B | Rosecrans, Manhattan Beach | B | Jason DavidowD. | 2 | B | - |
| 7/25/98 | Men's A | Ocean Park, Santa Monica | A | Jim MooneyM. | 9 | - | - |
| 7/18/98 | Men's A | East Beach, Santa Barbara | A | Jim MooneyM. | 7 | B | - |
| 5/30/98 | Men's A | Pismo Beach, Pismo Beach | A | Jim MooneyM. | 5 | B | - |
| 7/19/97 | Men's A | East Beach, Santa Barbara | A | Jim MooneyM. | 9 | - | - |
| 7/5/97 | Men's A | Zuma Beach, Malibu | A | Jim MooneyM. | 3 | A | - |
1–10 of 10