Braidy HalversonH.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/25/15 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Matthew ProsserP. | 3 | AAA | - |
| 5/24/14 | Open-2 day-double elimination-prize $1,500 | Hermosa Pier, Hermosa Beach | Open | Billy AllenA. | 5 | AA | - |
| 5/5/13 | Men's Open | Downtown, Long Beach | Open | Billy AllenA. | 3 | - | - |
| 4/28/13 | Men's Open | Ocean Park, Santa Monica | Open | Kevin McCollochM. | 1 | AAA | - |
| 5/13/12 | Icaza Construction | Rosecrans, Manhattan Beach | Open | Kevin LynchL. | - | - | |
| 4/21/12 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Jon MeskoM. | 3 | AAA | - |
| 6/4/11 | Men's AAA | Will Rogers, Santa Monica | AAA | Adam RobertsR. | 2 | AAA | - |
| 4/23/11 | NVL Preakness Qualifier | Manhattan Pier, Manhattan Beach | Open | Adam RobertsR. | - | - | |
| 9/4/10 | CAL CUP $1,500 prize money (per gender) | Manhattan Pier, Manhattan Beach | Open | John WanknerW. | - | - | |
| 8/16/08 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Billy AllenA. | 3 | AA | - |
| 3/29/08 | Men's Open | Marine Ave, Manhattan Beach | Open | Billy AllenA. | 1 | AAA | - |
| 3/8/08 | Open (2 day ) | Marine Ave, Manhattan Beach | Open | Sean AllstotA. | 3 | AAA | - |
| 10/6/07 | Men's Open | Doheny State Beach, Dana Point | Open | Lucas BlackB. | - | - | |
| 9/29/07 | Men's Open | Manhattan Pier, Manhattan Beach | Open | John WanknerW. | 3 | AA | - |
| 7/29/07 | Men's Open | Huntington Pier, Huntington Beach | Open | John WanknerW. | - | - | |
| 7/14/07 | Men's Open | Mission Beach, San Diego | Open | Dane JensenJ. | 9 | - | - |
| 5/26/07 | Shoreline Surf Shop | Main Beach, Santa Cruz | AAA | Sean AllstotA. | 2 | AAA | - |
| 5/19/07 | Men's Open | Ocean Beach, San Diego | Open | Eyal ZimetZ. | 2 | AAA | - |
| 5/6/07 | Men's Open | Ocean Park, Santa Monica | Open | Lucas BlackB. | 2 | AAA | - |
| 4/21/07 | Men's Open | Doheny State Beach, Dana Point | Open | Lucas BlackB. | 1 | AAA | - |
| 3/17/07 | Men's Open | Rosecrans, Manhattan Beach | Open | Sean AllstotA. | 2 | AAA | - |
| 5/27/06 | Shoreline Surf Shop | Main Beach, Santa Cruz | AAA | Sean AllstotA. | 1 | AAA | - |
| 5/14/06 | Aloha Ball Club Openscr | Dockweiler, Los Angeles | Open | Sean AllstotA. | 5 | A | - |
| 4/29/06 | Aloha Ball Club | Dockweiler, Los Angeles | Open | Sean AllstotA. | - | - | |
| 3/26/06 | Aloha Ball Club Openscr | Dockweiler, Los Angeles | Open | Sean AllstotA. | - | - |
1–25 of 37