Scott SchweitzerS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/5/13 | TOUR STOP 6 | Doheny State Beach, Dana Point | 14U | Brett ShewardS. | 3 | - | 200 |
| 8/23/12 | VolleyOC | Newland, Huntington Beach | 14U | Jack GarellG. | - | - | |
| 7/21/12 | Jr. Manhattan Open- Tour Stop Two | Manhattan Pier, Manhattan Beach | 14U | Nate FerdiF. | - | - | |
| 7/14/12 | Sinjin-Stoklos Cup /TOUR STOP ONE | Will Rogers North, Pacific Palisades | 14U | Nate FerdiF. | 3 | - | 200 |
| 7/12/12 | VolleyOC | Newland, Huntington Beach | 14U | Nate FerdiF. | 2 | - | 75 |
| 8/7/11 | TOUR STOP 3 | Beach Blvd, Huntington Beach | 12U | Landon MonroeM. | 3 | - | 200 |
1–6 of 6