Mike PlacekP.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/16/12 | Laguna | Main Beach, Laguna Beach | Open | Kevin McCollochM. | 3 | AA | - |
| 7/9/11 | Men's Open | Mission Beach, San Diego | Open | Kevin McCollochM. | 2 | AAA | - |
| 4/10/11 | Men's Open | Downtown, Long Beach | Open | Kevin McCollochM. | 1 | AAA | - |
| 5/26/07 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Brian CorsoC. | 1 | AAA | - |
| 5/26/07 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Brian CorsoC. | 1 | AAA | - |
| 7/29/06 | Men's Open | Manhattan Pier, Manhattan Beach | Open | David KufaK. | - | - | |
| 5/6/06 | Men's Open | Ocean Park, Santa Monica | Open | Mike UmbroU. | 5 | A | - |
| 4/22/06 | Third Degree | Doheny State Beach, Dana Point | Open | David MaitlenM. | - | - | |
| 5/28/05 | Bud Light Six Pack | Hermosa Pier, Hermosa Beach | Open | Dane JensenJ. | - | - | |
| 5/8/05 | Bud Light Six Pack | Dockweiler, Los Angeles | AA | Tye ThoresonT. | 1 | AAA | - |
| 4/9/05 | Aloha Ball Club | Dockweiler, Los Angeles | Open | Tye ThoresonT. | 7 | - | - |
| 4/2/05 | Traditional Easter | Ocean Park, Santa Monica | Open | Marc LomeliL. | 3 | AA | - |
| 3/5/05 | Aloha Ball Club | Rosecrans, Manhattan Beach | Open | Marc LomeliL. | 9 | - | - |
| 7/10/99 | CAL CUP th Grade | Manhattan Pier, Manhattan Beach | 12U | Trevor JonesJ. | 2 | - | - |
| 6/13/98 | th Grade & Under | Mission Beach, San Diego | 12U | Kimo TuyayT. | 1 | - | - |
1–15 of 15