Dan ThomassenT.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/17/10 | Men's Open | Doheny State Beach, Dana Point | Open | Radoslav DvorskyD. | 3 | AA | - |
| 8/8/09 | Men's AA | Ocean Beach, San Diego | AA | Tyson KerrK. | 1 | AAA | - |
| 7/12/09 | Aloha Ball Club AA *Long | Downtown, Long Beach | AA | Eric MaiM. | 5 | - | - |
| 5/5/07 | Men's A | Doheny State Beach, Dana Point | A | Yariv LernerL. | 3 | A | - |
| 10/7/06 | Smack Sportswear AAscri | Doheny State Beach, Dana Point | AA | Joe MccarthyM. | - | - | |
| 4/9/05 | Powerbar | Dockweiler, Los Angeles | A | Eric MaiM. | 1 | AA | - |
| 6/14/03 | CBVA Adult | Mission Beach, San Diego | A | Neal OBrienO. | 5 | - | - |
| 8/19/00 | Men's AA | Ocean Beach, San Diego | AA | Matt MinehanM. | 9 | B | - |
| 8/21/99 | Men's A | Downtown, Long Beach | A | Matt MinehanM. | 7 | B | - |
| 5/1/99 | Men's AAA | Ocean Park, Santa Monica | AAA | Eric MaiM. | 9 | A | - |
| 3/13/99 | Men's AA | Will Rogers, Santa Monica | AA | Eric MaiM. | 5 | B | - |
| 7/5/97 | MENS UNRATED | Rosecrans, Manhattan Beach | Unrated | Eric MaiM. | 2 | B | - |
1–12 of 12