Riley FordF.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/21/16 | Men's A | Manhattan Pier, Manhattan Beach | A | Austin JertbergJ. | - | - | |
| 8/13/16 | Men's A | Ocean Park, Santa Monica | A | Austin JertbergJ. | - | - | |
| 7/24/16 | Men's A | Manhattan Pier, Manhattan Beach | A | Austin JertbergJ. | - | - | |
| 7/16/16 | Men's A | Ocean Beach, San Diego | A | Austin JertbergJ. | - | - | |
| 6/25/16 | Men's B | Manhattan Pier, Manhattan Beach | B | Jake NorthrupN. | - | - | |
| 8/16/15 | TOUR STOP 9 | Newland, Huntington Beach | 18U | Zane MoothartM. | 2 | - | 300 |
| 8/16/15 | TOUR STOP 9 | Newland, Huntington Beach | 18U | Zane MoothartM. | 2 | - | 300 |
| 8/15/15 | Coed 18U | Newland, Huntington Beach | 18U | Clare FordF. | - | - | |
| 8/12/15 | TOUR STOP 8 | Ocean Beach, San Diego | 18U | Cole SchmitzS. | 3 | - | 220 |
| 6/28/15 | Boy's 18U | Ocean Beach, San Diego | 18U | Cole SchmitzS. | 1 | - | 100 |
| 7/16/14 | Ocean Beach | Ocean Beach, San Diego | 18U | Matthew FaraimoF. | 1 | - | 100 |
| 4/27/14 | Ocean Beach | Ocean Beach, San Diego | 18U | Kannon KileK. | 5 | - | 15 |
| 9/8/13 | Ocean Beach | Ocean Beach, San Diego | 16U | Kannon KileK. | 2 | - | 75 |
| 8/18/13 | TOUR STOP 10 | Newland, Huntington Beach | 16U | Kannon KileK. | 5 | - | 60 |
| 7/25/13 | TOUR STOP 4 | Newland, Huntington Beach | 16U | Zane MoothartM. | 5 | - | 60 |
| 5/19/13 | Ocean Beach | Ocean Beach, San Diego | 16U | Zane MoothartM. | 1 | - | 100 |
| 4/28/13 | Ocean Beach | Ocean Beach, San Diego | 16U | Zane MoothartM. | 3 | - | 50 |
| 4/29/12 | Ocean Beach | Ocean Beach, San Diego | 16U | Isaac WulffW. | 1 | - | 100 |
| 10/30/11 | Halloween Classic | Ocean Beach, San Diego | 14U | Isaac WulffW. | - | - | |
| 9/11/11 | Ocean Beach | Ocean Beach, San Diego | 14U | Isaac WulffW. | 1 | - | 100 |
| 9/11/11 | Ocean Beach | Ocean Beach, San Diego | 14U | Isaac WulffW. | 1 | - | 100 |
1–21 of 21