Alex Kormeluk
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 4/28/18 | Men's A | Doheny State Beach, Dana Point | A | Enzo Sadler | 5 | - | 203 |
| 4/22/18 | Men's AA | Belmont Shore, Long Beach | AA | Nick Kormeluk | - | - | |
| 7/31/17 | TOUR STOP 8 | Doheny State Beach, Dana Point | 18U | Ethan Talley | 3 | - | 800 |
| 7/29/17 | Open *AVPNext* | Marine Ave, Manhattan Beach | Open | Andrew McSweeney | - | - | |
| 4/29/17 | Men's A | Doheny State Beach, Dana Point | A | Nick Kormeluk | - | - | |
| 4/23/17 | Men's AA | Belmont Shore, Long Beach | AA | Nick Kormeluk | - | - | |
| 4/15/17 | VolleyOC Juniors | Newland, Huntington Beach | 18U | Dane Johnson | 1 | - | 400 |
| 3/25/17 | Men's AA | Marine Ave, Manhattan Beach | AA | Chris Gamblin | 9 | - | 270 |
| 8/27/16 | Cal Cup Invitational Championships | Manhattan Pier, Manhattan Beach | 16U | Andrew McSweeney | - | 5 | |
| 7/26/16 | TOUR STOP 7 | Downtown, Long Beach | 16U | Luke Grafton | 2 | - | 330 |
| 7/14/16 | VolleyOC | Newland, Huntington Beach | 16U | Blake Ludes | 3 | - | 55 |
| 7/13/16 | Doheny | Doheny State Beach, Dana Point | 16U | Samuel Burgi | 2 | - | 75 |
| 7/10/16 | TOUR STOP 3 & RoxVB Series Stop | Ocean Park, Santa Monica | 16U | Andrew McSweeney | 1 | - | 440 |
| 7/9/16 | Men's A | Downtown, Long Beach | A | Nick Kormeluk | - | - | |
| 7/7/16 | VolleyOC | Newland, Huntington Beach | 16U | Ryan Schroeder | 3 | - | 50 |
| 6/4/16 | Laguna $5000 Open (2-Day) | Main Beach, Laguna Beach | Open | Nick Kormeluk | - | - | |
| 5/15/16 | Men's A | Will Rogers, Santa Monica | A | Nick Kormeluk | - | - | |
| 4/24/16 | Men's A | Downtown, Long Beach | A | Nick Kormeluk | 3 | A | 283 |
| 4/9/16 | Men's A | Playa del Rey, Playa del Rey | A | Nick Kormeluk | 5 | B | 202 |
| 9/19/15 | Surf City Days | Huntington Pier, Huntington Beach | A | Nick Kormeluk | - | - | |
| 8/29/15 | No Online Registration-Cal Cup Championships | Manhattan Pier, Manhattan Beach | 16U | Andrew McSweeney | - | - | |
| 8/23/15 | TOUR STOP 10 | Hermosa Pier, Hermosa Beach | 16U | Ethan Talley | 5 | - | 66 |
| 8/13/15 | VolleyOC | Newland, Huntington Beach | 16U | Joseph Karlous | 5 | - | 17 |
| 8/13/15 | VolleyOC | Newland, Huntington Beach | 16U | Joseph Karlous | 5 | - | 17 |
| 8/3/15 | TOUR STOP 6 | Doheny State Beach, Dana Point | 16U | Ethan Talley | 3 | - | 220 |
1–25 of 122