David GossG.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/6/24 | Men's AA | Belmont Shore, Long Beach | AA | Micah GossG. | 9 | - | 270 |
| 7/20/19 | Men's AA | East Beach, Santa Barbara | AA | Anthony MedelM. | 2 | AA | 720 |
| 6/29/19 | $1,500 prize pool | East Beach, Santa Barbara | Open | Anthony MedelM. | - | - | |
| 6/2/18 | Men's A | East Beach, Santa Barbara | A | Marcelo DuarteD. | 1 | AA | 405 |
| 7/8/17 | Men's AA | Main Beach, Santa Cruz | AA | Bob HillmanH. | - | - | |
| 6/3/17 | Men's A | East Beach, Santa Barbara | A | Marcelo DuarteD. | 2 | A | 324 |
| 3/11/17 | Men's AA | Will Rogers, Santa Monica | AA | Bob HillmanH. | - | - | |
| 9/10/16 | Masters 45-54 | East Beach, Santa Barbara | AAA | Bob HillmanH. | 1 | - | - |
| 8/6/16 | Men's Open | Main Beach, Santa Cruz | Open | Bob HillmanH. | - | - | |
| 7/25/15 | Men's AA | East Beach, Santa Barbara | AA | Chris ElwoodE. | - | - | |
| 6/6/15 | Men's A | East Beach, Santa Barbara | A | Bob HillmanH. | 3 | A | - |
| 4/13/02 | Gillis ReMax | Rosecrans, Manhattan Beach | AAA | Masui AllenA. | 4 | AA | - |
| 7/4/98 | Men's A | Zuma Beach, Malibu | A | Josh SribonsS. | 4 | - | - |
1–13 of 13