Lars SchneiderS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/4/10 | CAL CUP $1,500 prize money (per gender) | Manhattan Pier, Manhattan Beach | Open | Soeren SchneiderS. | - | - | |
| 8/28/10 | Men's Open | Huntington Pier, Huntington Beach | Open | Soeren SchneiderS. | 5 | - | - |
| 8/20/10 | QUALIFIER-MANHATTAN BEACH OPEN | Manhattan Pier, Manhattan Beach | Open | Soeren SchneiderS. | - | - | |
| 8/16/08 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Soeren SchneiderS. | - | - | |
| 8/10/08 | Men's AA | Huntington Pier, Huntington Beach | AA | Nathan CummeC. | 1 | AAA | - |
| 9/30/06 | Men's Open | Huntington Pier, Huntington Beach | Open | Soeren SchneiderS. | - | - | |
| 9/2/06 | California Cup State Champions | Manhattan Pier, Manhattan Beach | Open | Soeren SchneiderS. | 3 | AA | - |
| 9/2/06 | California Cup State Champions | Manhattan Pier, Manhattan Beach | Open | Soeren SchneiderS. | 3 | AA | - |
| 7/15/06 | Men's Open | Mission Beach, San Diego | Open | Soeren SchneiderS. | 5 | AA | - |
| 5/6/06 | Men's Open | Ocean Park, Santa Monica | Open | Soeren SchneiderS. | 3 | AA | - |
| 4/29/06 | Aloha Ball Club | Dockweiler, Los Angeles | Open | Soeren SchneiderS. | - | - | |
| 3/5/05 | Aloha Ball Club | Rosecrans, Manhattan Beach | Open | Soeren SchneiderS. | 2 | AAA | - |
1–12 of 12