Bob ObrienO.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/18/05 | Men's B | Huntington Pier, Huntington Beach | B | Dan LaFontaineL. | 3 | B | - |
| 9/14/03 | Men's AAA | Huntington Pier, Huntington Beach | AAA | Mike RiechmannR. | 3 | - | - |
| 7/12/03 | Masters 35+, 45+, 55+ | Huntington Pier, Huntington Beach | AAA | Dennis CreightonC. | 7 | - | - |
| 9/22/02 | Masters 35, 45, 55 | Downtown, Long Beach | AAA | Mike RiechmannR. | 3 | - | - |
| 8/18/01 | Golden Masters | Seal Beach, Seal Beach | AAA | Dennis CreightonC. | 2 | - | - |
| 8/13/00 | Masters 50 | Seal Beach, Seal Beach | AAA | Bob BrownB. | 1 | - | - |
| 8/28/99 | Men's A | Rosecrans, Manhattan Beach | A | Mike RiechmannR. | 4 | A | - |
| 7/31/99 | Gold Masters | Ocean Beach, San Diego | AAA | Mike RiechmannR. | 1 | - | - |
1–8 of 8