Michael Diehl
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/29/10 | Open AVP Qualifier -2 day | Hermosa Pier, Hermosa Beach | Open | Marcin Jagoda | 3 | AAA | - |
| 5/29/10 | Open AVP Qualifier -2 day | Hermosa Pier, Hermosa Beach | Open | Marcin Jagoda | 3 | AAA | - |
| 4/24/10 | Open--AVP Qualifier for Santa Barbara-2 day | Manhattan Pier, Manhattan Beach | Open | Marcin Jagoda | 7 | A | - |
| 7/26/03 | BUD LIGHT SIX PACK OPEN | Manhattan Pier, Manhattan Beach | Open | Mark Paaluhi | 5 | AA | - |
| 5/17/03 | BUD LIGHT SIX PACK OPEN | Ocean Beach, San Diego | Open | JOSE (PEPE) Delahoz | 2 | AAA | - |
1–5 of 5