Michael DiehlD.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/29/10 | Open AVP Qualifier -2 day | Hermosa Pier, Hermosa Beach | Open | Marcin JagodaJ. | 3 | AAA | - |
| 5/29/10 | Open AVP Qualifier -2 day | Hermosa Pier, Hermosa Beach | Open | Marcin JagodaJ. | 3 | AAA | - |
| 4/24/10 | Open--AVP Qualifier for Santa Barbara-2 day | Manhattan Pier, Manhattan Beach | Open | Marcin JagodaJ. | 7 | A | - |
| 7/26/03 | BUD LIGHT SIX PACK OPEN | Manhattan Pier, Manhattan Beach | Open | Mark PaaluhiP. | 5 | AA | - |
| 5/17/03 | BUD LIGHT SIX PACK OPEN | Ocean Beach, San Diego | Open | JOSE (PEPE) DelahozD. | 2 | AAA | - |
1–5 of 5