Noa Heinz
Purchase MembershipRating
b
Rank
1491
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/5/24 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Joaquin Jones | 16 | - | - |
| 11/26/23 | Men's A | Ocean Park, Santa Monica | A | Drake Harris | 1 | AA | 405 |
| 6/11/23 | Men's A | Manhattan Pier, Manhattan Beach | A | Shane Friedman | 17 | - | - |
| 5/28/23 | Men's B | Hermosa Pier, Hermosa Beach | B | Shane Friedman | 9 | - | - |
| 4/15/23 | Men's A | Hermosa Pier, Hermosa Beach | A | Joaquin Jones | 9 | - | - |
| 4/2/23 | Men's B | Will Rogers, Santa Monica | B | Roger Heinz | 9 | - | - |
| 3/12/23 | Men's B | Will Rogers, Santa Monica | B | Cooper Keane | 9 | - | - |
| 11/26/22 | Men's B | Ocean Park, Santa Monica | B | Luke Goldmann | 5 | B | - |
| 11/13/22 | Men's B | Belmont Shore, Long Beach | B | Akea Gealon | 5 | - | - |
| 9/4/22 | Cal Cup | Hermosa Pier, Hermosa Beach | B | Luke Goldmann | 5 | - | - |
| 9/5/21 | Cal Cup | Hermosa Pier, Hermosa Beach | B | Joaquin Jones | 25 | - | - |
| 7/11/21 | Tour Stop 5 | Manhattan Pier, Manhattan Beach | 16U | Ryan Pilkvist | 17 | - | 5 |
| 5/31/21 | AVP BID | Hermosa Pier, Hermosa Beach | 16U | Joaquin Jones | 9 | - | 5 |
| 5/30/21 | Men's B | Hermosa Pier, Hermosa Beach | B | Joaquin Jones | 9 | - | - |
| 5/15/21 | Boy's 18U | Hermosa Pier, Hermosa Beach | 18U | Michael Derouin | 3 | - | 200 |
1–15 of 15