Grace Pfaff
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/18/22 | CBVA Premier Tour: $2,000 Surf City Days Huntington Beach Pier | Huntington Pier, Huntington Beach | Open | Karlee DeGroot | 17 | - | - |
| 6/18/22 | Women's A | Mission Beach, San Diego | A | Alexis Donovan | 13 | - | - |
| 6/12/22 | Women's A | Will Rogers, Santa Monica | A | Alexis Donovan | 2 | A | 324 |
| 4/24/22 | Women's A | Belmont Shore, Long Beach | A | Alexis Donovan | 3 | A | 284 |
| 4/16/22 | Women's A | Hermosa Pier, Hermosa Beach | A | Emily Pfaff | 3 | A | 284 |
| 11/20/21 | Girl's 18U | Newland, Huntington Beach | 18U | Meagan Faubel | 7 | - | 5 |
| 8/11/21 | Girl's 18U | Rosecrans, Manhattan Beach | 18U | Sydney Terrell | 3 | - | 200 |
| 8/7/21 | Girl's 18U | Will Rogers North, Pacific Palisades | 18U | Maddy Byrne | 2 | - | 300 |
| 8/5/21 | Tour Stop 11 | Newland, Huntington Beach | 16U | Clover Crenshaw | 7 | - | 5 |
| 8/4/21 | Girl's 16U | Rosecrans, Manhattan Beach | 16U | Maddy Byrne | 1 | - | 330 |
| 8/1/21 | Tour Stop 9 | East Beach, Santa Barbara | 16U | Clover Crenshaw | 5 | - | 198 |
| 7/28/21 | Girl's 16U | Marine Ave, Manhattan Beach | 16U | Clover Crenshaw | 1 | - | 300 |
| 7/20/21 | Tour Stop 6 | Belmont Shore, Long Beach | 16U | Clover Crenshaw | 5 | - | 198 |
| 5/22/21 | Tour Stop 1 | North Beach, Santa Monica | 16U | Nikelle Lander | 9 | - | 5 |
| 9/8/19 | Girl's 16U | Newland, Huntington Beach | 16U | Katie Collazos | - | 5 | |
| 8/31/19 | Round Robin | Manhattan Pier, Manhattan Beach | 14U | - | - | ||
| 8/10/19 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Mia Komsky | 2 | - | 165 |
| 7/16/19 | Girl's 14U | East Beach, Santa Barbara | 14U | Mia Komsky | 2 | - | 150 |
| 6/13/19 | CBVA p40 RISE Junior National Championships Qualifier #6 | Rosecrans, Manhattan Beach | 14U | Sydney Terrell | - | 5 | |
| 3/16/19 | Manhattan | Manhattan Pier, Manhattan Beach | 14U | Elleni Tourigny | - | 5 | |
| 2/9/19 | Manhattan | Manhattan Pier, Manhattan Beach | 14U | Kendal Steller | 3 | - | 110 |
| 7/25/18 | MB Surf VB | Marine Ave, Manhattan Beach | 14U | Kendal Steller | - | 5 | |
| 7/15/18 | TOUR STOP #5: Jr. Manhattan | Manhattan Pier, Manhattan Beach | 14U | Caroline Jurevicius | - | 5 | |
| 7/11/18 | Girl's 14U | Will Rogers North, Pacific Palisades | 14U | Caroline Jurevicius | - | 5 | |
| 7/6/18 | Girl's 14U | Main Beach, Laguna Beach | 14U | Addison Campbell | - | 5 |
1–25 of 29