Ashley Purdy
Purchase MembershipRating
U
Rank
2158
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/13/24 | Girl's 18U | North Beach, Santa Monica | 18U | Sunita Zapata | 2 | - | 300 |
| 6/1/24 | AVP Bid Event | Manhattan Pier, Manhattan Beach | 16U | Arianna Ballard | 7 | - | 5 |
| 7/16/23 | Women's A | Manhattan Pier, Manhattan Beach | A | Sunita Zapata | 9 | - | - |
| 7/15/23 | AVP Bid Event | North Beach, Santa Monica | 16U | Jasmine Martinez | 2 | - | 225 |
| 7/7/23 | AVP Bid Event | North Beach, Santa Monica | 16U | Emery Daly | 5 | - | 45 |
| 7/1/23 | AVP Bid Event (2 star) | North Beach, Santa Monica | 16U | Emery Daly | 5 | - | 50 |
| 6/23/23 | Tour Stop 3: Cal Cup Championships Bid Event | North Beach, Santa Monica | 16U | Emery Daly | 9 | - | 5 |
| 6/17/23 | AVP Bid Event | Belmont Shore, Long Beach | 16U | Emery Daly | 9 | - | 5 |
| 10/30/22 | Halloween Classic | North Beach, Santa Monica | 16U | Emery Daly | 9 | - | 5 |
| 8/27/22 | AVP One Star Qualifier Event | North Beach, Santa Monica | 16U | Arianna Ballard | 9 | - | 5 |
| 7/2/22 | AVP One Star Qualifier Event | North Beach, Santa Monica | 16U | Emery Daly | 13 | - | 5 |
| 5/30/22 | AVP Two Star Qualifier Event | Hermosa Pier, Hermosa Beach | 16U | Arianna Ballard | 9 | - | 5 |
| 5/21/22 | AVP One Star Qualifier Event | North Beach, Santa Monica | 16U | Emery Daly | 9 | - | 5 |
| 9/18/21 | Girl's 14U | North Beach, Santa Monica | 14U | Shyla Gaur | 9 | - | 5 |
| 9/4/21 | Girl's 14U | Manhattan Pier, Manhattan Beach | 14U | Shyla Gaur | 13 | - | 5 |
| 8/15/21 | Tour Stop | Hermosa Pier, Hermosa Beach | 14U | Nidhi Srikantam | 13 | - | 5 |
| 7/20/21 | Tour Stop 6 | Belmont Shore, Long Beach | 14U | Sofie Boyle | 9 | - | 5 |
| 7/10/21 | Tour Stop 5 | Manhattan Pier, Manhattan Beach | 14U | Sofie Boyle | 17 | - | 5 |
| 6/12/21 | AVP BID | Beach Blvd, Huntington Beach | 14U | Shyla Gaur | 13 | - | 5 |
| 6/5/21 | AVP BID | Manhattan Pier, Manhattan Beach | 14U | Shyla Gaur | 5 | - | 30 |
| 5/22/21 | AVP BID | East Beach, Santa Barbara | 14U | Shyla Gaur | 9 | - | 5 |
| 5/15/21 | Girl's 14U | Hermosa Pier, Hermosa Beach | 14U | Shyla Gaur | 7 | - | 5 |
1–22 of 22