Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1016 | 0 | Plamena Koseva | A |
| 1016 | 0 | Monica Kojian | A |
| 1016 | 0 | Susana Torres García | A |
| 1016 | 0 | Kennedy Coakley | A |
| 1016 | 0 | Camryn Sanchez | A |
| 1016 | 0 | Sage Thorne-Thomsen | A |
| 1016 | 0 | Macy Furtwangler | A |
| 1016 | 0 | Natalie Robinson | A |
| 1016 | 0 | Xolani Hodel | A |
| 1016 | 0 | Michelle Wright | A |
| 1016 | 0 | Morgan Chacon | A |
| 1016 | 0 | Becky Bean | A |
| 1016 | 0 | Rylee Hartwell | A |
| 1016 | 0 | Grayce Olson | A |
| 1016 | 0 | Sophie Moore | A |
| 1016 | 0 | Samantha Calisto | A |
| 1016 | 0 | Lacie Coccia | A |
| 1016 | 0 | Kahlee York | A |
| 1016 | 0 | Diana Enriquez | A |
| 1016 | 0 | Peri Green | A |
| 1016 | 0 | Emerson Harper | A |
| 1016 | 0 | Stephanie Angel | A |
| 1016 | 0 | Nicole Thorp | A |
| 1016 | 0 | Simone Roslon | A |
| 1016 | 0 | Katherine Barclay | A |
1076–1100 of 38564