Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 2018 | 0 | Jordan Frantz | U |
| 2018 | 0 | Daniel Hoag | U |
| 2018 | 0 | Ryan Quiel | U |
| 2018 | 0 | Jack Raytis | U |
| 2018 | 0 | John Featherstone | U |
| 2018 | 0 | David King | U |
| 2018 | 0 | Mike Moren | U |
| 2018 | 0 | Payton Song | U |
| 2018 | 0 | Duke Christoffersen | U |
| 2018 | 0 | Dennis ChenFu | U |
| 2018 | 0 | John Benus | U |
| 2018 | 0 | Kiel DeTurk | U |
| 2018 | 0 | Max Moses | U |
| 2018 | 0 | Joseph Sung | U |
| 2018 | 0 | Will Sayre | U |
| 2018 | 0 | David Lee | U |
| 2018 | 0 | Savino Visani | U |
| 2018 | 0 | Michael Jorgens | U |
| 2018 | 0 | Luke Mccalep | U |
| 2018 | 0 | Grant Olsson | U |
| 2018 | 0 | Oliver Delgado | U |
| 2018 | 0 | Jake Bjazevich | U |
| 2018 | 0 | Hal Wahlborg | U |
| 2018 | 0 | Geno Bingle | U |
| 2018 | 0 | Vu Victor | U |
2326–2350 of 26655