Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 2018 | 0 | Daren Sheardown | U |
| 2018 | 0 | Cody Fithian | U |
| 2018 | 0 | Ryan Broner | U |
| 2018 | 0 | Tanner Kinderman | U |
| 2018 | 0 | Jake Olson | U |
| 2018 | 0 | Jared Edwards | U |
| 2018 | 0 | Sean Smetona | U |
| 2018 | 0 | John Connor Shalloe | U |
| 2018 | 0 | Giovanni Gomez | U |
| 2018 | 0 | Kai Yoder | U |
| 2018 | 0 | Danny Serpa | U |
| 2018 | 0 | Adam Zurawski | U |
| 2018 | 0 | Mark Leyman | U |
| 2018 | 0 | Brit Oien | U |
| 2018 | 0 | Scott Faust | U |
| 2018 | 0 | Gary Lipsky | U |
| 2018 | 0 | David Mcgill | U |
| 2018 | 0 | Jacob Poeschel | U |
| 2018 | 0 | Brad Keller | U |
| 2018 | 0 | Piotr Wozniak | U |
| 2018 | 0 | Maximilien Imberechts | U |
| 2018 | 0 | Bryson Beck | U |
| 2018 | 0 | Erickson Kwak | U |
| 2018 | 0 | John Hansen | U |
| 2018 | 0 | Jake Askew | U |
2201–2225 of 26655