Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 2018 | 0 | Jimmy Wilhelm | U |
| 2018 | 0 | Alan Sheridan | U |
| 2018 | 0 | Thomas Kattnigg | U |
| 2018 | 0 | Jordan Watkins | U |
| 2018 | 0 | Blake Swartzbaugh | U |
| 2018 | 0 | Ben Vondrak | U |
| 2018 | 0 | Matthew Limtiaco | U |
| 2018 | 0 | Israel Malkin | U |
| 2018 | 0 | Paul Boyd | U |
| 2018 | 0 | Logan Luedtke | U |
| 2018 | 0 | Vincent Tibone | U |
| 2018 | 0 | Carlos Becerra | U |
| 2018 | 0 | Justin Sinn | U |
| 2018 | 0 | Jeffrey Stuart | U |
| 2018 | 0 | Rod Loftis | U |
| 2018 | 0 | Trent Taliaferro | U |
| 2018 | 0 | Chase Enders | U |
| 2018 | 0 | Ryan Vaickus | U |
| 2018 | 0 | Brett Cravatt | U |
| 2018 | 0 | Meletius Exadantylos | U |
| 2018 | 0 | Daneil Bird | U |
| 2018 | 0 | Matt Jones | U |
| 2018 | 0 | Markus Shew | U |
| 2018 | 0 | Brad Burbich | U |
| 2018 | 0 | Roger DeMers | U |
2151–2175 of 26655