Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 2018 | 0 | Christopher Kraul | U |
| 2018 | 0 | Dylan Mortensen | U |
| 2018 | 0 | Preston Jackson | U |
| 2018 | 0 | Brad Butler | U |
| 2018 | 0 | Stevie Thayne | U |
| 2018 | 0 | Clay Overturf | U |
| 2018 | 0 | Benjamin Douglas | U |
| 2018 | 0 | Caio Cesar Schmitd | U |
| 2018 | 0 | Talen Palpallatoc | U |
| 2018 | 0 | Yannick Hofmann | U |
| 2018 | 0 | Joe Dehake | U |
| 2018 | 0 | Garrison Chaffee | U |
| 2018 | 0 | Carson Chappell | U |
| 2018 | 0 | Jim Grieser | U |
| 2018 | 0 | Pavel Tovpeko | U |
| 2018 | 0 | Chris Towe | U |
| 2018 | 0 | Bob Thomas | U |
| 2018 | 0 | Jason Hayworth | U |
| 2018 | 0 | Thomas Thompson | U |
| 2018 | 0 | Nick Candito | U |
| 2018 | 0 | Kevin Glaza | U |
| 2018 | 0 | Aiden Reyes | U |
| 2018 | 0 | Rodin Merx | U |
| 2018 | 0 | Rich Sawyer | U |
| 2018 | 0 | Vesti Benise | U |
2126–2150 of 26655