Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 2001 | 127 | Charlie De Groot | U |
| 2001 | 127 | Bryan Vandenberg | U |
| 2001 | 127 | Evan McCutchen | U |
| 2001 | 127 | Kevin Perez | U |
| 2005 | 80 | Hayden Grange | U |
| 2005 | 80 | David Somogyi | U |
| 2005 | 80 | Maksym Rudometkin | U |
| 2005 | 80 | Joseph Harrington | U |
| 2005 | 80 | Douglas Yu | U |
| 2005 | 80 | Andy Arant | U |
| 2005 | 80 | Jonny Kang | U |
| 2005 | 80 | Sebastian Zijlstra | U |
| 2005 | 80 | Peirson Ridenour | U |
| 2005 | 80 | Christian Carr | U |
| 2005 | 80 | Richard Michael | U |
| 2005 | 80 | Connor Freeman | U |
| 2005 | 80 | Richard Foreman | U |
| 2018 | 0 | Tony Aguayo | U |
| 2018 | 0 | Jake Adams | U |
| 2018 | 0 | Rod Mellott | U |
| 2018 | 0 | Alex Potapenko | U |
| 2018 | 0 | Jeremy Wilson | U |
| 2018 | 0 | Bryce Cullen | U |
| 2018 | 0 | Jameson Velasco | U |
| 2018 | 0 | Ethan Fernandez | U |
2001–2025 of 26655