Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1950 | 1000 | Koʻo Singlehurst | U |
| 1950 | 1000 | Sajad Dehnavi | U |
| 1950 | 1000 | Ryah Arthur | U |
| 1954 | 720 | Robert Thomas Kelly | U |
| 1954 | 720 | Chris Littleman | U |
| 1954 | 720 | Cole Sweitzer | U |
| 1954 | 720 | Gavin Mortensen | U |
| 1954 | 720 | Blaine Nielsen | U |
| 1954 | 720 | Jaxson Thys | U |
| 1954 | 720 | Caden Phillips | U |
| 1954 | 720 | Tobin Mitchell | U |
| 1954 | 720 | Hamza Berrada | U |
| 1963 | 600 | Josh Beymer | U |
| 1963 | 600 | Nels Griffin | U |
| 1963 | 600 | Andris barkley | U |
| 1963 | 600 | Jody Eib | U |
| 1963 | 600 | Jack Palmer | U |
| 1963 | 600 | Tyler DeBerry | U |
| 1963 | 600 | Kade Woodward | U |
| 1963 | 600 | Trevor Weinert | U |
| 1971 | 450 | Micah Fernando | U |
| 1971 | 450 | Carlos Vanselow | U |
| 1971 | 450 | Luke Powers | U |
| 1971 | 450 | Reid Morgan | U |
| 1971 | 450 | Matthew Honberger | U |
1951–1975 of 26655