Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1920 | 80 | Christian Carr | U |
| 1920 | 80 | Jonny Kang | U |
| 1920 | 80 | Sebastian Zijlstra | U |
| 1920 | 80 | Andy Arant | U |
| 1920 | 80 | Kevin Gregan | U |
| 1920 | 80 | Connor Freeman | U |
| 1920 | 80 | Grant Fajardo | U |
| 1933 | 0 | David Henschel | U |
| 1933 | 0 | Daniel Nuttall | U |
| 1933 | 0 | Jack Aitken | U |
| 1933 | 0 | Zach Teal | U |
| 1933 | 0 | James Flynn | U |
| 1933 | 0 | Dan Denevan | U |
| 1933 | 0 | Christopher Cornell | U |
| 1933 | 0 | Grady Hoffman | U |
| 1933 | 0 | Mackenzie Gorges | U |
| 1933 | 0 | Charlie Wilmot | U |
| 1933 | 0 | Daniel Giles | U |
| 1933 | 0 | Chase Anderson | U |
| 1933 | 0 | Jonathan Roldan | U |
| 1933 | 0 | Tony Zapata | U |
| 1933 | 0 | Eric Lipp | U |
| 1933 | 0 | Tim Church | U |
| 1933 | 0 | Maximilian Waldeg | U |
| 1933 | 0 | Ryan Ka | U |
1926–1950 of 26485