Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1394 | 0 | Dayne Chalmers | B |
| 1394 | 0 | Keith Hackleman | B |
| 1394 | 0 | Logan Hutnick | B |
| 1394 | 0 | Pedro Ribeiro | B |
| 1394 | 0 | Correy Cooper | B |
| 1394 | 0 | Adam Higgins | B |
| 1394 | 0 | Troy Thomas | B |
| 1394 | 0 | Colin Wang | B |
| 1394 | 0 | Robert Dows | B |
| 1394 | 0 | Bronson Garel | B |
| 1394 | 0 | Brody Williams | B |
| 1394 | 0 | Ralph Skinner | B |
| 1394 | 0 | Duy Nguyen | B |
| 1394 | 0 | Niko Kent-Utt | B |
| 1394 | 0 | Jon McKellar | B |
| 1394 | 0 | Adam Masura | B |
| 1394 | 0 | Justin Bates | B |
| 1394 | 0 | Fly Hill | B |
| 1394 | 0 | Allen Anca | B |
| 1394 | 0 | Michael Haar | B |
| 1394 | 0 | Hugh Boyle | B |
| 1394 | 0 | Gytis Joga | B |
| 1394 | 0 | Boris Bakalov | B |
| 1394 | 0 | Matthew Butler | B |
| 1394 | 0 | Daniel Grogan | B |
1826–1850 of 26485