Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 149 | 2100 | Samuel Wallace | AAA |
| 149 | 2100 | Todd Hollenbeck | AAA |
| 153 | 2080 | Jeffery Samuels | AAA |
| 154 | 2000 | Rowdy Lennon | AAA |
| 154 | 2000 | George Dyer | AAA |
| 154 | 2000 | Noah Dyer | AAA |
| 154 | 2000 | Derek Bradford | AAA |
| 154 | 2000 | Jacob Lafazio | AAA |
| 159 | 1920 | Jake Northrup | AAA |
| 159 | 1920 | Andrew Johnson | AAA |
| 159 | 1920 | Logan Mister | AAA |
| 159 | 1920 | Kajus Mazuronis | AAA |
| 159 | 1920 | Cameron McCullough | AAA |
| 164 | 1820 | Nate Miller | AAA |
| 164 | 1820 | Zachary Chapin | AAA |
| 164 | 1820 | Emanuel Santos dos Reis | AAA |
| 164 | 1820 | Erick Daniel | AAA |
| 168 | 1735 | Aaron Wolfe | AAA |
| 169 | 1680 | Maxx Feldman | AAA |
| 169 | 1680 | Jackson Bantle | AAA |
| 169 | 1680 | Tal Shavit | AAA |
| 169 | 1680 | Spencer Sauter | AAA |
| 173 | 1620 | Arnaud Jeglot | AAA |
| 173 | 1620 | Stephen Trevitt | AAA |
| 173 | 1620 | Lippe Prudêncio Arruda Barbiero | AAA |
151–175 of 26652