Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1465 | 0 | Peter Tran | B |
| 1465 | 0 | Brett Allen | B |
| 1465 | 0 | Matt Benko | B |
| 1465 | 0 | Paul Rion | B |
| 1465 | 0 | Logan Atkeson | B |
| 1465 | 0 | Bryan Rhodes | B |
| 1465 | 0 | Brent Rasmussen | B |
| 1465 | 0 | Matt Wendt | B |
| 1465 | 0 | Devin Dean | B |
| 1465 | 0 | Michael Fletcher | B |
| 1465 | 0 | Anthony Cochrane | B |
| 1465 | 0 | Tim Maruyama | B |
| 1465 | 0 | Aaron Prohofsky | B |
| 1465 | 0 | Max Smith | B |
| 1465 | 0 | Nate Ramos | B |
| 1465 | 0 | Aidan Ball | B |
| 1465 | 0 | Nils Angliviel de La Beaumelle | B |
| 1465 | 0 | Brian Hempe | B |
| 1465 | 0 | Griffin Cook | B |
| 1465 | 0 | Jeffrey Araki | B |
| 1465 | 0 | Rabal Alshalate | B |
| 1465 | 0 | Hawk Hatcher | B |
| 1465 | 0 | Lucas Boyd | B |
| 1465 | 0 | Caleb Johnson | B |
| 1465 | 0 | Jason Book | B |
1501–1525 of 26655