Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 122 | 2640 | Ben Shassol | AAA |
| 127 | 2620 | John Moran | AAA |
| 128 | 2600 | Thomas Hurst | AAA |
| 128 | 2600 | Pedro Joaquim Joaquim Brandão Ribeiro | AAA |
| 128 | 2600 | Lucas Sotelle Silva | AAA |
| 131 | 2580 | David Decker | AAA |
| 132 | 2543 | Nathaniel Hentschel | AAA |
| 133 | 2540 | Chris Dedo | AAA |
| 133 | 2540 | Johnny Dykstra | AAA |
| 135 | 2520 | Cam Fry | AAA |
| 136 | 2400 | Andrew Nielsen | AAA |
| 136 | 2400 | William Price | AAA |
| 136 | 2400 | Nicholas Amado | AAA |
| 136 | 2400 | Seain Cook | AAA |
| 136 | 2400 | Joshua Harner | AAA |
| 136 | 2400 | Lucas Palmer | AAA |
| 136 | 2400 | Owen Karlenzig | AAA |
| 136 | 2400 | Miles Partain | AAA |
| 136 | 2400 | Quin Zilch | AAA |
| 145 | 2370 | Kekoa Nawahine | AAA |
| 146 | 2340 | Duni Valenzuela | AAA |
| 146 | 2340 | Antoine Boyer | AAA |
| 148 | 2130 | Dan Neiman | AAA |
| 149 | 2100 | Rob McLean | AAA |
| 149 | 2100 | William Ruschel | AAA |
126–150 of 26652