Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1373 | 127 | Scott Lyudmer | B |
| 1373 | 127 | Jorge Rosado | B |
| 1373 | 127 | Ethan Montana | B |
| 1373 | 127 | Alex Gaal | B |
| 1373 | 127 | Cameron Schaeffer | B |
| 1373 | 127 | Justin Wu | B |
| 1373 | 127 | Evie Mintz | B |
| 1373 | 127 | Ray Roble | B |
| 1373 | 127 | Michael Dozier | B |
| 1373 | 127 | Keith Anello | B |
| 1373 | 127 | David Chavez | B |
| 1373 | 127 | Ethan Hall | B |
| 1373 | 127 | Andrew Bowman | B |
| 1373 | 127 | Jacob Araujo | B |
| 1373 | 127 | Brett Meyers | B |
| 1373 | 127 | Josh Tseng | B |
| 1373 | 127 | Jake Neuwelt | B |
| 1373 | 127 | Cole Lum | B |
| 1373 | 127 | Tyler Westoby | B |
| 1373 | 127 | Dan Mintz | B |
| 1446 | 100 | Jack Lamey | B |
| 1446 | 100 | Peter McInnis | B |
| 1446 | 100 | Quinn Lamey | B |
| 1446 | 100 | Thomas Roden | B |
| 1446 | 100 | Evren Tanriverdi | B |
1426–1450 of 26654