Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1943 | 0 | Brian Cordeiro | U |
| 1943 | 0 | Igor Carvalho | U |
| 1943 | 0 | Colin O'Donnell | U |
| 1943 | 0 | Tyler Bowen | U |
| 1943 | 0 | Preston Crowell | U |
| 1943 | 0 | Paul Kim | U |
| 1943 | 0 | Matthew Roebuck | U |
| 1943 | 0 | Wade Robinson | U |
| 1943 | 0 | Emilio DeSilva | U |
| 1943 | 0 | Ryan Kwon | U |
| 1943 | 0 | Zachary Tan | U |
| 1943 | 0 | Ty Thabit | U |
| 1943 | 0 | Howard Wong | U |
| 1943 | 0 | Patrick Heyne | U |
| 1943 | 0 | Jon Aharoni | U |
| 1943 | 0 | Jackson Bonenfant | U |
| 1943 | 0 | Caleb Kwekel | U |
| 1943 | 0 | Michael Hewlett | U |
| 1943 | 0 | Paul Kneisl | U |
| 1943 | 0 | Eric Weldon | U |
| 1943 | 0 | Michael Troxell | U |
| 1943 | 0 | Jordon Taibi | U |
| 1943 | 0 | Jason Robin | U |
| 1943 | 0 | Craig Kolek | U |
| 1943 | 0 | Rich Quintilone | U |
14451–14475 of 26524