Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1329 | 146 | Ben Norman | B |
| 1329 | 146 | Gauthier van Sasse van Ysselt | B |
| 1329 | 146 | Scott Spicer | B |
| 1329 | 146 | Christopher Wong | B |
| 1329 | 146 | Aldo Carlos | B |
| 1329 | 146 | Byron Paidoussi | B |
| 1329 | 146 | Ashton Tyler Thomas | B |
| 1329 | 146 | Noah Shen | B |
| 1329 | 146 | Colin Cordero | B |
| 1329 | 146 | Arjun Khandelwal | B |
| 1329 | 146 | Christian Pereyda | B |
| 1329 | 146 | Alan Zelaya | B |
| 1329 | 146 | Nick Tomasella | B |
| 1329 | 146 | Ryan McLoughlin | B |
| 1329 | 146 | Andres Calderon | B |
| 1329 | 146 | Orlando Cecchini | B |
| 1329 | 146 | Brandon Foo | B |
| 1329 | 146 | Bryan Monjes | B |
| 1329 | 146 | Corban Muthiah | B |
| 1329 | 146 | Efrain Sanchez | B |
| 1329 | 146 | Kenneth Leavens | B |
| 1329 | 146 | Alex Bresler | B |
| 1373 | 127 | John Goodlad | B |
| 1373 | 127 | Andrii Tupchii | B |
| 1373 | 127 | Riley O'Neil | B |
1351–1375 of 26654