Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1251 | 270 | Nathan Gali | B |
| 1251 | 270 | Nicholas Ramey | B |
| 1251 | 270 | Alex Stas | B |
| 1251 | 270 | Daniel Stankoulov | B |
| 1251 | 270 | Joey Nelson | B |
| 1251 | 270 | Jacob Norton | B |
| 1251 | 270 | Charlie Coordt | B |
| 1251 | 270 | Ty Reedy | B |
| 1259 | 255 | Micky Ulloa | B |
| 1259 | 255 | Brad Bishop | B |
| 1259 | 255 | Derek Rubiano | B |
| 1259 | 255 | Michael Schooler | B |
| 1259 | 255 | Neville Morgan | B |
| 1259 | 255 | Andrew Pentis | B |
| 1265 | 227 | Nestor Olea | B |
| 1266 | 207 | Cameron Bukes | B |
| 1267 | 203 | Andy Delworth | B |
| 1267 | 203 | David Roberts | B |
| 1267 | 203 | Brendan Frick | B |
| 1267 | 203 | Chris Rogers | B |
| 1267 | 203 | Thomas Trenholme | B |
| 1267 | 203 | Bryan Forbes | B |
| 1267 | 203 | Trevor Southards | B |
| 1267 | 203 | Noah Stewart | B |
| 1267 | 203 | Geoff Garland | B |
1251–1275 of 26653