Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 953 | 0 | Colin Lash | A |
| 1177 | 2650 | Andrin Broder | B |
| 1178 | 2573 | Matthew Fan | B |
| 1179 | 1650 | Tom Dempsey | B |
| 1180 | 1478 | Mario Draghici | B |
| 1181 | 1440 | Micah Goss | B |
| 1182 | 1410 | Joe Simmons | B |
| 1183 | 1200 | Riley Norman | B |
| 1184 | 1193 | David Farzam | B |
| 1185 | 1000 | Drake Evans | B |
| 1185 | 1000 | Michael Luers | B |
| 1187 | 990 | Chance Yuthasunthorn | B |
| 1187 | 990 | Shrey Chowdhary | B |
| 1189 | 870 | Grant Dvorak | B |
| 1190 | 803 | Alejandro Gonzalez | B |
| 1191 | 749 | Neal OBrien | B |
| 1192 | 746 | Jeran Bruce | B |
| 1193 | 730 | Trevor Adcock | B |
| 1194 | 720 | Jordan Kerkvliet | B |
| 1194 | 720 | Dylan Hunter | B |
| 1194 | 720 | Marcus Heidger | B |
| 1197 | 705 | Brock Bishop | B |
| 1198 | 618 | Dan Bondarchuk | B |
| 1199 | 608 | Kipp Vilker | B |
| 1200 | 600 | Daniel Ramsey | B |
1176–1200 of 26653