Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1943 | 0 | Chase Byington | U |
| 1943 | 0 | Hailey Robinett | U |
| 1943 | 0 | Kevin Lillie | U |
| 1943 | 0 | Travis Lee | U |
| 1943 | 0 | Caleb Donalson | U |
| 1943 | 0 | Curtis Allen | U |
| 1943 | 0 | Greyson Wayer | U |
| 1943 | 0 | Jeff Soncrant | U |
| 1943 | 0 | Dylan Feakins | U |
| 1943 | 0 | Michael Lennon | U |
| 1943 | 0 | Ty Carson | U |
| 1943 | 0 | Dane Krogstad | U |
| 1943 | 0 | Trevor Olson | U |
| 1943 | 0 | Jeff Carlson | U |
| 1943 | 0 | Michael Jasper | U |
| 1943 | 0 | Kurt Nelson | U |
| 1943 | 0 | Lance Adams | U |
| 1943 | 0 | Connor Jordan | U |
| 1943 | 0 | Jay Tapanainen | U |
| 1943 | 0 | Charlie Gerrietts | U |
| 1943 | 0 | Dave Taylor | U |
| 1943 | 0 | Andrew Sklover | U |
| 1943 | 0 | Will Padden | U |
| 1943 | 0 | Muller Petit | U |
| 1943 | 0 | Cale Lenhart | U |
11526–11550 of 26509