Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 953 | 0 | Marcus Carvalhaes | A |
| 953 | 0 | Ty Mcglynn | A |
| 953 | 0 | Evan Cory | A |
| 953 | 0 | Blake Lockhart | A |
| 953 | 0 | Isaac Levinson | A |
| 953 | 0 | Chinnaphan Nachaisit | A |
| 953 | 0 | Theo Mack | A |
| 953 | 0 | Jake Diddy | A |
| 953 | 0 | Tyler Brennen | A |
| 953 | 0 | Konner Rose | A |
| 953 | 0 | William J Rivera | A |
| 953 | 0 | Devin Fontanez | A |
| 953 | 0 | Ben Pearson | A |
| 953 | 0 | Brian Leonard | A |
| 953 | 0 | Austin Vogel | A |
| 953 | 0 | Jor-El Thompson | A |
| 953 | 0 | Daniel Newman | A |
| 953 | 0 | John-Michael Plummer | A |
| 953 | 0 | Artas Mazuronis | A |
| 953 | 0 | Tanner Vinson | A |
| 953 | 0 | Luke Walker | A |
| 953 | 0 | Charles Pugh | A |
| 953 | 0 | Liam LaCabe | A |
| 953 | 0 | Rob deAurora | A |
| 953 | 0 | Chris Brown | A |
1076–1100 of 26653