Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1943 | 0 | Scott Hansen | U |
| 1943 | 0 | Alex Wilharm | U |
| 1943 | 0 | Jace Frederick | U |
| 1943 | 0 | Lou Soto | U |
| 1943 | 0 | Brian Normandin | U |
| 1943 | 0 | Scott Letourneau | U |
| 1943 | 0 | Benji Watkins | U |
| 1943 | 0 | Ryan Tranger | U |
| 1943 | 0 | Nate Crandall | U |
| 1943 | 0 | Mason Tuttle | U |
| 1943 | 0 | Arturo Olivas | U |
| 1943 | 0 | Christopher Dill | U |
| 1943 | 0 | Colt Schmidt | U |
| 1943 | 0 | Luke Larson | U |
| 1943 | 0 | Alex Mayo | U |
| 1943 | 0 | Scott Boeckley | U |
| 1943 | 0 | Brett Yates | U |
| 1943 | 0 | Blaise Staab | U |
| 1943 | 0 | Max Burch | U |
| 1943 | 0 | Cade Strocsher | U |
| 1943 | 0 | Tim Mays | U |
| 1943 | 0 | Colin Daugherty | U |
| 1943 | 0 | Shawn Finley | U |
| 1943 | 0 | Liam Shackelford | U |
| 1943 | 0 | Cullen Ridge | U |
10576–10600 of 26507