Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1943 | 0 | Kendall Kogasaka | U |
| 1943 | 0 | Nicholas Ferry | U |
| 1943 | 0 | Kevin Woo | U |
| 1943 | 0 | Nate Allen | U |
| 1943 | 0 | Mike Gajos | U |
| 1943 | 0 | Christian Bader | U |
| 1943 | 0 | Jonathan Reed | U |
| 1943 | 0 | Garland Reiter | U |
| 1943 | 0 | Jack Pressey | U |
| 1943 | 0 | Nathan Gilmore | U |
| 1943 | 0 | Hudson Dodd | U |
| 1943 | 0 | Donovan Tar | U |
| 1943 | 0 | Ryan Miller | U |
| 1943 | 0 | Jake Dillard | U |
| 1943 | 0 | Richard Craft | U |
| 1943 | 0 | Brandon Brown | U |
| 1943 | 0 | Nicholas Takahashi | U |
| 1943 | 0 | Tony Sims | U |
| 1943 | 0 | Josh Sweigert | U |
| 1943 | 0 | Santiago Marquez | U |
| 1943 | 0 | Brennan Yahata | U |
| 1943 | 0 | Andrew TenBrink | U |
| 1943 | 0 | Peter Sykes | U |
| 1943 | 0 | Mathew Jose | U |
| 1943 | 0 | Matthew Menyo | U |
10526–10550 of 26507