Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 953 | 0 | Justin Johnson | A |
| 953 | 0 | James Shaw | A |
| 953 | 0 | Cameron Jorgensen | A |
| 953 | 0 | Kevin Yu | A |
| 953 | 0 | Matthew Pimblett | A |
| 953 | 0 | Alexander Rottman | A |
| 953 | 0 | Farouk Ghandour | A |
| 953 | 0 | Tony Ciarelli | A |
| 953 | 0 | Corey Chavers | A |
| 953 | 0 | Shane Leimel | A |
| 953 | 0 | Javier Romanelli | A |
| 953 | 0 | Kyle Gorlick | A |
| 953 | 0 | Jack Vecchio | A |
| 953 | 0 | Wyatt Harrison | A |
| 953 | 0 | Travis Hannemann | A |
| 953 | 0 | Andy Jaszczynski | A |
| 953 | 0 | Matthew Thibodeaux | A |
| 953 | 0 | Christopher Briggs | A |
| 953 | 0 | Djordje Klasnic | A |
| 953 | 0 | Benjamin Coordt | A |
| 953 | 0 | Matthew McCulley | A |
| 953 | 0 | Justin Saddlemyre | A |
| 953 | 0 | Thatcher Fahlbusch | A |
| 953 | 0 | Tim IJsselstein | A |
| 953 | 0 | Nick DiMatteo | A |
1001–1025 of 26653