Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 75 | 4220 | Jordon Dyer | AAA |
| 77 | 4120 | Brian O’Neill | AAA |
| 78 | 4080 | Justin Mckellips | AAA |
| 78 | 4080 | Shaw Clements | AAA |
| 80 | 4020 | Pedro Brazao | AAA |
| 81 | 3990 | Parsa Rezvani | AAA |
| 82 | 3900 | John Schwengel | AAA |
| 83 | 3840 | Jacob Stoops | AAA |
| 84 | 3827 | Mathieu Szymkowiak | AAA |
| 85 | 3800 | Diego Perez | AAA |
| 86 | 3760 | Kyle Friend | AAA |
| 87 | 3750 | Anthony Bernardo | AAA |
| 88 | 3700 | Grant Friedman | AAA |
| 89 | 3634 | Dane Schaefer | AAA |
| 90 | 3600 | Jason Van Jen | AAA |
| 90 | 3600 | Ben Price | AAA |
| 90 | 3600 | Vladimir Kubr | AAA |
| 90 | 3600 | Derek Wolf | AAA |
| 94 | 3450 | Jesse Walker | AAA |
| 95 | 3420 | Brett Stetson | AAA |
| 96 | 3360 | Gabriel Domecus | AAA |
| 96 | 3360 | Hector Ramos | AAA |
| 96 | 3360 | Vaughn Petersen | AAA |
| 99 | 3300 | Luke Lentin | AAA |
| 99 | 3300 | Grant Alexander Lamoureux | AAA |
76–100 of 26652